DISCLOSURE ON OFFICIAL TOURS OF OFFICERS AT THE LEVEL OF SCI/ENG 'SG' AND ABOVE, UNDER SECTION 4(1)(b) of RTI ACT
| Sl No | Title | Filesize | File Type | Action | Help |
|---|---|---|---|---|---|
| July 2025 to September 2025 | 196 KB | View | Cilck here for help | ||
| April 2025 to June 2025 | 200 KB | View | Cilck here for help | ||
| January 2025 to March 2025 | 256 KB | View | Cilck here for help | ||
| October 2024 to December 2024 | 270 KB | View | Cilck here for help | ||
| July 2024 to September 2024 | 273 KB | View | Cilck here for help | ||
| April 2024 to June 2024 | 269 KB | View | Cilck here for help | ||
| January 2024 to March 2024 | 276 KB | View | Cilck here for help | ||
| October 2023 to December 2023 | 304 KB | View | Cilck here for help | ||
| July 2023 to September 2023 | 400 KB | View | Cilck here for help | ||
| April 2023 to June 2023 | 326 KB | View | Cilck here for help | ||
| January 2023 to March 2023 | 499 KB | View | Cilck here for help | ||
| July 2022 to December 2022 | 1.6 MB | View | Cilck here for help | ||
| April 2022 to June 2022 | 562 KB | View | Cilck here for help | ||
| January 2022 to March 2022 | 325 KB | View | Cilck here for help | ||
| July 2021 to December 2021 | 293 KB | View | Cilck here for help | ||
| January 2021 to June 2021 | 270 KB | View | Cilck here for help | ||
| April 2020 to December 2020 | 218 KB | View | Cilck here for help | ||
| January 2020 to March 2020 | 1.1 MB | View | Cilck here for help | ||
| October 2019 to December 2019 | 4 MB | View | Cilck here for help | ||
| July 2019 to September 2019 | 403 KB | View | Cilck here for help | ||
| April 2019 to June 2019 | 544 KB | View | Cilck here for help | ||
| January 2019 to March 2019 | 1.1 MB | View | Cilck here for help |





