Home : Missions : Navigation : IRNSS - Indian Regional Navigation Satellite System : SALIENT FEATURES OF IRNSS 1I
Last updated on: 12-April-2018
SALIENT FEATURES OF IRNSS 1I
Mission | Navigation Satellite |
Payload |
|
Orbit / location | Geo-synchronous orbit / 550 East longitude Inclination 290 |
Mission life | >10 years |
Platform | I-1K |
Cuboid Size | 1.800 x 1.626 x 1.743 metre cuboid |
Dry Mass | 596.09 Kg |
Lift - off Mass | 1425.18 Kg |
Power | 1671 W Two sided array - each array with one panels of size 2.15 m x 1.8 m -populated with multi-junction solar cells ; 1 x 90 Ah Li Ion battery |
Control System | Zero momentum biased system with AOCE, star sensors, sun sensors, reaction wheels (tetrahedral configuration), magnetic torquers and thrusters |
Propulsion System | Bipropellant system with 12 thrusters configuration - all 22N thrusters and one 440N Liquid Apogee Motor (LAM) 390 litres propellant tanks - 2 nos. & 67 litre CFRP overwrap Titanium liner pressurant tank - 1 no. |
TTC System | CCSDS Type C-band Telemetry, Tracking & Command Systems |
Special Features /New Technologies |
|
Launch | IRNSS 1I launch on April 12th 2018 onboard PSLV C41 |