Home : Missions : Navigation : IRNSS - Indian Regional Navigation Satellite System : SALIENT FEATURES OF IRNSS 1G
Last updated on: 28-Apr-2016
SALIENT FEATURES OF IRNSS 1G
| Mission | Navigation Satellite |
| Payload | Navigation payload in S band and L5 band, CDMA ranging payload in C band, Rubidium Atomic Frequency Standard |
| Mass | Lift - off Mass : 1430 Kg, Dry Mass : 610 Kg |
| Power Requirement | 2 solar panels generating 1674 W , Batteries: 1 x 90 Ah Li Ion batteries |
| Bus Platform | Standard I-1K |
| Propulsion System | Conventional Bipropellant system with 12 thrusters and one 440N Liquid Apogee motor configuration use Mono Methyl Hydrazine as fuel and Mixed Oxides of Nitrogen (MON-3) as oxidizer. |
| Control System | 3-axes body stabilized Zero momentum biased system with AOCE, star sensors, sun sensors, reaction wheels (tetrahedral configuration), magnetic torquers and thrusters |
| Mission life | >10 years |
| Orbital slot | Geo-synchronous orbit / 129.5o E Longitude with 5.1o inclination |
| TTC System | CCSDS Type C-band & Ext-C Telemetry, Tracking & Command Systems |
| Special Features / New Technologies |
|
| Launch | April 28, 2016 |
| Launch vehicle | PSLV-C33 |





