Home : Missions : Navigation : IRNSS - Indian Regional Navigation Satellite System : SALIENT FEATURES OF IRNSS-1A
Last updated on: 30-Jun-2015
SALIENT FEATURES OF IRNSS-1A
| Mission | Navigation Satellite |
| Payload |
|
| Orbit / location | Geo-synchronous orbit / 550 East longitude IRNSS 1A located in 290 inclined orbit |
| Mission life | >10 years |
| Platform | I-1K |
| Cuboid Size | 1450 mm x 1450 mm x 1576 mm |
| Dry Mass | 615.6 kg |
| Lift - off Mass | 1427 kg |
| Power | 1600 W Two sided array - each array with one panels of size 2.15 m x 1.8 m populated with multi-junction solar cells ; 1 x 80 Ah Li Ion battery |
| Control System | Zero momentum biased system with AOCE, star sensors, sun sensors, reaction wheels (tetrahedral configuration), magnetic torquers and thrusters |
| Propulsion System | Bipropellant system with 12 thrusters configuration - all 22N thrusters and one 440N Liquid Apogee Motor (LAM); 390 litres propellant tanks - 2 nos. & 67 litre CFRP overwrap Titanium liner pressurant tank - 1 no. |
| TTC System | CCSDS Type C-band Telemetry, Tracking & Command Systems |
| Special Features / New Technologies |
|
| Launch | IRNSS 1A launched on 1st July 2013 onboard PSLV-C22 |
| Present status | In-orbit |





